Service Charges
Rupay Card: | ||
1. | Card Issue Charge | Free for First Year |
2. | Annual Maintenance Fee For All | Rs.120.00 +GST (Yearly) |
3. | Additional Card Charge For All | Rs.100.00 +GST (Yearly) |
4. | PIN Replacement Charges For All | Rs.30.00 +GST (Per Pin) |
5. | Card Replacement Fee For All | Rs.200.00 +GST (Per Card) |
6. | Block card charge For All | Rs.100.00 +GST (Per Card) |
7. |
Metro City Transaction Charge For All |
1.First 3 Transactions are Free in a Month. 2. Rs. 17/- +GST Per Financial Transaction. 3. Rs. 9/- +GST Per Non Financial Trancsction. |
8. | Non Metro City Transaction Charge For All |
1. First 5 Transactions are Free in a Month. 2. Rs. 17/- +GST Per Financial Transaction. 3. Rs. 9/- +GST Per Non Financial Charge. |
Loan: | ||
Loan Precessing Charge: | ||
1. | Rs.1/- To 4,99,999/- | Rs.900/- +GST |
2. | Rs.50,0000/- To 24,99,999/- | Rs.1700/- +GST |
3. | Above Rs.25,00,000/- | Rs.3200/- +GST |
Cash Credit Renewal Charge: | ||
1. | Rs.1/- to 5,00,000/- | Rs.500/- +GST |
2. | Above 5,00,000/- | Rs.1000/- +GST |
3. | Valuation (Inspection) Charge | For Mortgage Loan Rs.2950/- +GST |
Note: 2 % penalty will be levied on outstanding amount (Principle & Interest) of lon if it is takenover by any othe bank or Finacial Institue before maturity | ||
Solvanshi Certificate Charge: | ||
1. | 1/- to Rs.5,00,000/- | Rs.500/- +GST |
2. | Rs.5,00,001/- to Rs.10,00,000 Lacs | Rs.900/- +GST |
3. | Above 10,00,000 Lacs | Rs.1500/- +GST |
Other Service Charge : | ||
Minimum Balance Charge: | ||
1. | For Current Account Charge not Maintaining minimum 2,000/- Quarterly Average Balance. | Rs.130/- +GST |
For Saving Account | Not Applicable | |
Cash Handling Charge: | ||
1. | For Current Account | Upto Rs.3,00,000/- Free Per Day. |
Rs.3 +GST Per No.Bundle More Than Rs.3,00,000/- |
||
Demand Draft and Pay Order Issue Charge: | ||
1. | Up to 15,000 For All | Rs.20/- +GST |
2. | Above 15,000 Per 1000 For All | Rs.2/- +GST |
Except HDFC Bank Branch Area | ||
1. | Upto Rs.10,000/- For All | Rs.20 +GST |
2. | Above Rs.10,001 to Per Rs.1,000/- | Rs.2 +GST |
3. | Demand Draft and Pay Order Cancellation Charge For All | Rs.100/- +GST |
Out State Cheque Cleariance Charge For All | Rs.25/- +GST | |
Other Charges: | ||
1. | Duplicate Passbook Charge | Rs.50/- +GST |
2. | Duplicate Statement Charge | Rs. 10/- +GST Per Page (Saving Account) |
3. | Duplicate Fix Deposite Certificate Issue Charge For All | Rs. 100/- +GST Per Customer ID |
4. | Duplicate Share Certificate Charge For All | Rs.100/- +GST |
5. | Share Tranfer Charge For All | Rs.5 +GST |
6. | Ledger Folio Charge For Current Account | Rs.11/- +GST (Per Page Half Yearly) |
7. | Stop Payment Instruction Charge For All | Rs.50/- +GST (Per Cheque) |
8. | Signature Verification/Certification Charge for All | Rs.50/- (Per Customer ID) |
9. | Balance Certificate For All | Rs.50/- +GST (Per Account) |
10. | SMS Charge | RS.0.25/ +GST Per SMS & Max RS.15/-(Per Quarter) |
11. | Bank Guarantee Commission | 2% of Guarantee Amount |
12. | Account Close Charge for All Before 1 Year from Opening Date | Rs. 250/- +GST |
13. |
Safe Deposite Locker Break in Case of Loss of Key of All (Customer have to Bear the extra charge whatever is applicable from Locker Company) |
Rs.500/- +GST |
Cheque Book Charges: | ||
1. | Cheque Book Charge (First Time) | Free (Then after per Cheque Rs.2/- +GST) |
2. | New Cheque Book Charge (15 Cheque) | Rs.30/- +GST |
3. | New Cheque Book Charge (30 Cheque) | Rs.60/- +GST |
4. | New Cheque Book Charge (60 Cheque) | Rs.120/- +GST |
Cheque Return Charges | ||
1. | Inward Cheque Return Charge (All A/c) | Rs.250/- +GST |
2. | Outward Cheque Return Charge (All A/c) | Rs.250/- +GST |
3. | NACH Debit Return(ECS Return All) | Rs.250/- +GST |
4. | ECS Debit Mandate Charge For All | Rs. 50/- +GST (Per Mandate) |
IMPS : | ||
1. | IMPS Inward for All | Free |
IMPS Outward | ||
2. | Upto 10,000/- for All | Free |
Rs. 10,001 to Rs. 1,00,000 for All | Rs. 5/- Per Transaction | |
Above 1,00,000/- | Rs. 10/- Per Transaction |